Walking & cycling summary from 2003 to 2009
Extraced from the diary on Mon Dec 21 11:24:53 2009
Home page
Repeat calculation

Summary of walking activities
Year Events Duration in hours Distance in kms Energy in kilocalories Ascent in metres
Number with time Total hours Average hours Estimated total Number with kms Total kms Average kms Estimated total Average km/hr Number with kcals Total kcals Average kcals Estimated total Average kcals/km Average kcals/hr Number with ascent Total Average Estimated total
2003 22 22 51.922.3651.9222 1647.41643.22 2050 10252255012.5 397 16592375214
2004 31 32 67.602.1165.4935 2286.52023.44 3030 7582348213.3 4513 24811915916
2005 38 37 80.632.1882.8139 3017.72933.71 650 650247002.2 816 29841867087
2006 47 46 106.032.31108.3451 4198.23864.01 1050 1050493502.5 1011 19571788362
2007 40 40 86.752.1786.7540 3228.03223.7 - - - - 12 25202108400
2008 48 48 114.502.39114.5047 3667.83743.21 550 550264001.5 518 29891667971
2009 47 47 100.332.13100.3347 3587.63583.6 - - - - 4 92323110845

Summary of cycling activities
Year Events Duration in hours Distance in kms Energy in kilocalories Ascent in metres
Number with time Total hours Average hours Estimated total Number with kms Total kms Average kms Estimated total Average km/hr Number with kcals Total kcals Average kcals Estimated total Average kcals/km Average kcals/hr Number with ascent Total Average Estimated total
2003 68 68 81.681.2081.6868 136320.0136316.738 29684 7815311921.83631 83083056440
2004 67 67 80.171.2080.1768 108315.9106713.558 47100 8125440943.55882 140 704690
2005 73 73 85.751.1785.7573 111215.2111213.059 41501 7035134937.3484 0--
2006 73 73 107.501.47107.5075 156020.8151814.562 51864 8376106633.24822 103051537595
2007 58 58 96.181.6696.1855 119321.7125812.451 43608 8554959336.64531 25025014500
2008 58 58 99.921.7299.9257 140024.6142414.041 42429 10356002230.34251 1301307540
2009 45 45 88.671.9788.6745 121226.9121213.731 43163 13926265635.64871 1601607200

Detail records
Thursday 16th January 2003 walking 01h00 5km
Thursday 23rd January 2003 walking 03h00, 8.14km, ascent309m
Friday 31st January 2003 walking 02h00 5.4km, ascent225m
Friday 7th February 2003 walking 03h30 8km
Friday 14th February 2003 walking 01h30 5.5km
Thursday 20th February 2003 walking 02h40 8km
Friday 28th February 2003 walking 01h30 5km ascent138m
Friday 7th March 2003 walking 02h30 8km
Friday 14th March 2003 walking 02h30 8km
Thursday 20th March 2003 walking 02h00 7km
Wednesday 26th March 2003 walking 02h30, 6.6km, ascent190m
Friday 27th June 2003 walking 02h30 6.27km, ascent241m.
Friday 11th July 2003 walking 03h20 7.8km 1550kcal, ascent294m.
Wednesday 30th July 2003 walking 02h00 6km
Thursday 18th September 2003 walking 04h10 10.5km 6.3mi
Friday 21st November 2003 walking 02h30 8.5km 5.4mi, ascent262m
Thursday 27th November 2003 walking 02h15 7km 500kcals
Friday 5th December 2003 walking 02h30 8km
Wednesday 31st December 2003 walking 7km 01h30
Wednesday 31st December 2003 walking 02h30 8km
Wednesday 31st December 2003 walking 02h00 8km
Wednesday 31st December 2003 walking 02h00 12km.
Friday 9th January 2004 walking 02h20 8km 670kcals
Monday 26th January 2004 walking 02h20 8km
Friday 13th February 2004 walking 02h20 7.2km
Monday 16th February 2004 walking 02h20 6.2km
Thursday 26th February 2004 walking 02h30 7.5km ascent222m
Friday 27th February 2004 walking 02h10 5km = 3.7mi.
Tuesday 2nd March 2004 walking 02h30 5.8km ascent225m
Thursday 4th March 2004 walking 02h00 3.1km ascent316m
Thursday 18th March 2004 walking 02h30 6.68km ascent190m (130m really)
Friday 26th March 2004 walking 03h00 6.4km ascent300m
Friday 2nd April 2004 walking 02h40 7.1km ascent200m
Friday 30th April 2004 walking 02h30 8km 850kcals
Friday 7th May 2004 walking 02h40 distance 6.8km ascent 228
Friday 24th September 2004 walking 01h45 distance 8.8km = 5km/hr
Wednesday 29th September 2004 walking 01h10 5.21km speed 4.71km/h shown
Friday 1st October 2004 walking 02h40 6.5km ascent178m
Thursday 7th October 2004 walking 01h20 3km, ascent115m
Friday 8th October 2004 walking 02h15 5.3km, ascent220m
Friday 22nd October 2004 walking 01h50 5.8km = 3.6mi ascent37m
Wednesday 27th October 2004 walking 00h51, 4.4km.
Friday 5th November 2004 walking 01h50 (MM said 02h03) 3.55mi
Wednesday 17th November 2004 walking 01h30 9km 660kcals
Friday 19th November 2004 walking 03h00 9.6km speed 3.2kmh, ascent238m
Tuesday 30th November 2004 walking 02h42 11.1km, 4.12km/h
Wednesday 1st December 2004 walking 01h20 6km ascent100m
Monday 13th December 2004 walking 01h30 3.2km
Sunday 19th December 2004 walking 02h00 7km
Friday 31st December 2004 walking 7km 01h30
Friday 31st December 2004 walking 02h30 8km
Friday 31st December 2004 walking 02h00 8km
Friday 31st December 2004 walking 02h00 12km.
Friday 7th January 2005 walking 02h45 8km = 5mi ascent
Friday 14th January 2005 walking 03h00, 7.9km, ascent200m
Friday 21st January 2005 walking 02h30 distance 9.34km ascent16m
Friday 28th January 2005 walking 02h00 7.7km ascent90m
Friday 4th February 2005 walking 01h45 4.4km average speed 2.54kph
Wednesday 16th February 2005 walking 01h40 10km 650kcals
Friday 25th February 2005 walking 01h30, 3.3km
Sunday 27th February 2005 walking 01h20 6.5km
Wednesday 9th March 2005 walking 01h40 9km
Friday 11th March 2005 walking 02h30 8.5km ascent245m
Wednesday 16th March 2005 walking 01h40 10km
Friday 18th March 2005 walking 02h20 6.3km ascent210m
Thursday 31st March 2005 walking 02h20 7.1km ascent 135
Friday 8th April 2005 walking 02h15 6.8km ascent155m, 3km/h
Friday 22nd April 2005 walking 02h30 6.5km = 4mi ascent8m
Wednesday 27th April 2005 walking 01h40 9km
Friday 29th April 2005 walking 03h15 8.3km
Wednesday 4th May 2005 walking 01h50 9.5km
Friday 6th May 2005 walking 03h00 9.76km ascent = 280m
Thursday 12th May 2005 walking 02h40 8.13km = 5.1mi, ascent200m
Thursday 26th May 2005 walking 02h00 6.07km
Wednesday 1st June 2005 walking 02h40 9.15km ascent230m
Friday 8th July 2005 walking 03h00 8.54km ascent200m
Sunday 10th July 2005 walking 01h00 4km
Thursday 21st July 2005 walking 02h48 9.3km, steps 14200, ascent290m
Wednesday 14th September 2005 walking 01h00 6km
Friday 16th September 2005 walking 02h30 8km, ascent410m
Thursday 22nd September 2005 walking 02h35 8.0km ascent260m
Thursday 6th October 2005 walking 02h00 6.1km ascent100m
Thursday 13th October 2005 walking 02h45 8.6km ascent260m
Sunday 23rd October 2005 walking 02h00 8km
Friday 4th November 2005 walking 4.4miles 7.1km ascent110m time 02h20
Wednesday 9th November 2005 walking 01h50 9.5km ascent 60 m
Wednesday 28th December 2005 walking 8.5km took 1h45, slow because
Saturday 31st December 2005 walking 7km 01h30
Saturday 31st December 2005 walking 02h30 8km
Saturday 31st December 2005 walking 02h00 8km
Saturday 31st December 2005 walking 02h00 12km.
Thursday 5th January 2006 walking 02h00 9.6km
Friday 6th January 2006 walking 7.8km = 4.9mi 02h20 ascent8m
Wednesday 11th January 2006 walking 9.13km 02h22 ascent133m
Thursday 12th January 2006 walking 02h00, 5.7km
Sunday 15th January 2006 walking 01h30 5.9km
Wednesday 18th January 2006 walking 9.5km 02h00
Friday 20th January 2006 walking 02h30 8.3km
Friday 3rd February 2006 walking 9.3km 02h40
Friday 10th February 2006 walking 8.6km 02h45 ascent74m
Monday 13th February 2006 walking 02h00 4km
Friday 17th February 2006 walking 02h30 7.7km = 4.8mi
Wednesday 22nd February 2006 walking 01h45 9.6km
Monday 27th February 2006 walking 10km 02h00
Tuesday 28th February 2006 walking 01h30 6km
Friday 3rd March 2006 walking 02h30 7.8km ascent210m
Friday 10th March 2006 walking 6.7km = 4.2mi 2h10 ascent180m
Tuesday 21st March 2006 walking 04h00 13km!
Thursday 30th March 2006 walking 02h30 7.2km = 4.5mi ascent340m
Thursday 13th April 2006 walking time 03h00 8.76km = 5.5mi
Friday 28th April 2006 walking 02h30 7.1km
Thursday 11th May 2006 walking 03h00 9.8km = 6.12miles ascent255m
Wednesday 19th July 2006 walking 01h55 9km = 6miles
Friday 11th August 2006 walking 01h30 6km
Tuesday 5th September 2006 walking 9km 01h45
Friday 8th September 2006 walking 9.6km = 6mi, 03h30, ascent
Friday 15th September 2006 walking 02h45 8.7km Joy steps 14600
Friday 22nd September 2006 walking 02h55 8.5km average moving speed
Thursday 28th September 2006 walking 9.6km 02h00 walking average speed
Friday 29th September 2006 walking 01h30 9.8km
Monday 2nd October 2006 walking 02h15 1050kcals 13km = 8.1mi
Friday 6th October 2006 walking 5.1km ascent140m time 02h20
Monday 9th October 2006 walking 10km 5.6km/h 01h50
Thursday 12th October 2006 walking 11.8km = 7.3mi 02h10 5.4km/h
Wednesday 18th October 2006 walking 17km 04h00
Thursday 19th October 2006 walking 03h00 11km
Tuesday 24th October 2006 walking 2km 00h40
Wednesday 25th October 2006 walking 6km 01h45
Thursday 9th November 2006 walking 03h00 8.5km ascent280m
Thursday 16th November 2006 walking 8km 03h00
Wednesday 29th November 2006 walking 02h40 9.1km ascent 6metres Joy
Thursday 7th December 2006 walking 7km 02h10, 11000 pacesby Joy
Thursday 21st December 2006 walking 02h00 7.1km = 4.4mi.
Thursday 28th December 2006 walking 6.4km 02h00 4.0mi
Sunday 31st December 2006 walking 7km 01h30
Sunday 31st December 2006 walking 02h30 8km
Sunday 31st December 2006 walking 02h00 8km
Sunday 31st December 2006 walking 02h00 12km.
Wednesday 3rd January 2007 walking 02h00 8.8km 12000steps
Monday 5th March 2007 walking 02h00 6km
Tuesday 6th March 2007 walking 01h30 6km
Thursday 8th March 2007 walking 02h30 10km = 6.5mi ascent250m
Friday 9th March 2007 walking today 02h00 8km
Friday 16th March 2007 walking 7.5km in 02h10
Friday 30th March 2007 walking 02h30 7.6km = 4.5 mi
Sunday 1st April 2007 walking 02h05 8.5km (MM estimate 02h15)
Wednesday 4th April 2007 walking 02h30 11.5km ascent190m Then Jenny
Saturday 7th April 2007 walking 01h30 6km = 4miles
Tuesday 10th April 2007 walking 02h30 8km = 5mi ascent200m
Thursday 26th April 2007 walking 7.8km 02h40steps 11300.
Thursday 10th May 2007 walking 02h30 9.1km = 5.7mi ascent
Thursday 17th May 2007 walking 8.6km 02h30 ascent 170 paces12000
Thursday 31st May 2007 walking 8.8km = 5.5mi, 2h30
Thursday 7th June 2007 walking 02h30 10km = 6.25mi
Thursday 28th June 2007 walking at Shardlow 5km = 3mi
Friday 6th July 2007 walking 8.5km, 02h15, 12000steps
Wednesday 1st August 2007 walking 6km 01h40
Friday 17th August 2007 walking 01h55, 7km ascent120m
Monday 20th August 2007 walking 03h10 5.5km = 3.5mi, ascent300m
Friday 24th August 2007 walking 6.8km = ?? mi, 02h00
Friday 31st August 2007 walking 02h30 8.6km = 5.3mi ascent82m
Friday 7th September 2007 walking 02h45 8.8km = 5.5mi ascent260m
Saturday 15th September 2007 walking 03h00 10.5km = 6.6mi ascent168m.
Wednesday 19th September 2007 walking 01h45 10km
Thursday 27th September 2007 walking 01h30 3.7km
Sunday 30th September 2007 walking 01h20 6.4km 4miles
Thursday 4th October 2007 walking 02h30 9.3km ascent290m, down 230m
Friday 12th October 2007 walking 02h30 7.4km ascent270m 9000 paces
Wednesday 24th October 2007 walking 01h35 9.5km
Friday 26th October 2007 walking 02h30 7km ascent250m
Friday 2nd November 2007 walking 03h00 11.4km = 7.1miles 16000steps
Thursday 15th November 2007 walking 01h30 5.9km = 3.7mi
Thursday 22nd November 2007 walking 02h20 7.4km 10000steps
Tuesday 11th December 2007 walking 02h00 10km
Monday 31st December 2007 walking 7km 01h30
Monday 31st December 2007 walking 02h30 8km
Monday 31st December 2007 walking 02h00 8km
Monday 31st December 2007 walking 02h00 12km.
Friday 11th January 2008 walking 02h15 8km 11500steps, 19 stiles,
Friday 25th January 2008 walking 02h45 6.3km ascent200m 9000steps 17
Monday 4th February 2008 walking 02h30 6.8km ascent215m.22000steps 12 stiles
Thursday 7th February 2008 walking 02h45 8.6km ascent160m 9000steps 20
Wednesday 13th February 2008 walking 01h45 9km
Thursday 28th February 2008 walking 02h30 8.5km ascent160m
Wednesday 5th March 2008 walking 01h40 8km 550kcals
Friday 14th March 2008 walking 03h10, 8.7km = 5.5miles, ascent325m,
Wednesday 19th March 2008 walking 02h30 7.7km = 4.8miles ascent140m
Monday 24th March 2008 walking 03h10 8.0km ascent270mtr lots of
Sunday 30th March 2008 walking 02h00 7.4km ascent50m
Monday 7th April 2008 walking 02h30 11.2km = 6.8mi
Thursday 10th April 2008 walking 02h30 8.8km ascent130m 8000 pacesonly
Thursday 17th April 2008 walking 01h00 2km 1.4mi
Saturday 3rd May 2008 walking 01h00 4km 2.5miles, 1 hour
Friday 9th May 2008 walking 7.65km = 48mi 02h45 220metres
Friday 16th May 2008 walking 03h15 10.3km 6.5mi 14000steps, 8
Friday 13th June 2008 walking 02h30 7.9lkm
Thursday 26th June 2008 walking 03h00 11km or so
Sunday 29th June 2008 walking 02h00 4km
Friday 4th July 2008 walking 7.5km but worth 10, 03h00
Friday 25th July 2008 walking 02h30 7.5km ascent250m 3 stiles
Friday 1st August 2008 walking 03h00 10.3km (over 11 according
Friday 8th August 2008 walking 9.7km = 6miles 04h00, ascent320m
Wednesday 13th August 2008 walking 02h30 6.5km 10000 paces
Friday 15th August 2008 walking 02h30 7.5km ascent 200 10000
Thursday 21st August 2008 walking 01h30 4km
Saturday 30th August 2008 walking 03h00 8.75km 10000 paces6 stiles
Wednesday 3rd September 2008 walking 7.7km 02h00
Friday 12th September 2008 walking 03h00 9.33km ascent160m
Friday 19th September 2008 walking 03h30 10.7km = 6.7mi ascent125m
Friday 26th September 2008 walking 02h30, 8.3km, ascent15m, 13000steps, 9
Friday 3rd October 2008 walking 02h15 6.0km ascent130m 15000steps
Friday 10th October 2008 walking 02h30 7.7km
Friday 17th October 2008 walking 02h00 5km
Friday 24th October 2008 walking 8.8km 02h30 ascent127m
Wednesday 29th October 2008 walking 01h40 8km
Friday 31st October 2008 walking 02h30 8.5km
Friday 7th November 2008 walking 02h30 6.8km
Friday 14th November 2008 walking 02h15 6.7km
Thursday 20th November 2008 walking 02h15 7.7km 6 stiles
Wednesday 10th December 2008 walking 01h30 7km
Friday 12th December 2008 walking 02h00 8km
Wednesday 17th December 2008 walking 02h05 7.5km ascent90m
Wednesday 31st December 2008 walking 7km 01h30
Wednesday 31st December 2008 walking 02h30 8km
Wednesday 31st December 2008 walking 02h00 8km
Wednesday 31st December 2008 walking 02h00 12km.
Friday 2nd January 2009 walking 02h00 8km
Wednesday 7th January 2009 walking 02h00 5km = 3mi
Thursday 8th January 2009 walking 02h30 8.4km
Wednesday 14th January 2009 walking 02h00 9km
Friday 16th January 2009 walking 03h00 7km
Friday 30th January 2009 walking 02h00 5km
Monday 2nd February 2009 walking 01h30 6km
Friday 6th February 2009 walking 01h45 4.8km
Sunday 8th February 2009 walking 01h20 6.4km
Friday 27th February 2009 walking 02h00 6.4km
Wednesday 4th March 2009 walking 01h45 10km = 6.2mi
Thursday 5th March 2009 walking 02h45 9km
Friday 13th March 2009 walking 02h30 8.4km
Friday 20th March 2009 walking 02h30 7.8km.
Friday 3rd April 2009 walking 03h00 10.0km 13500steps ascent210m
Wednesday 8th April 2009 walking 02h20 7.6km
Wednesday 15th April 2009 walking 02h30 8.5km 13000steps
Friday 24th April 2009 walking 03h00 10.3km 15000steps
Thursday 14th May 2009 walking 01h45 9.5km
Wednesday 20th May 2009 walking 01h40 9.5km
Friday 29th May 2009 walking 02h20 7.5km
Friday 5th June 2009 walking 02h15 6.4km
Sunday 21st June 2009 walking 01h15 6km
Thursday 25th June 2009 walking 03h30 8km
Wednesday 8th July 2009 walking 02h00 9.5km .
Thursday 6th August 2009 walking 02h30 7.8km 3kph
Friday 21st August 2009 walking 02h35 6.8km
Friday 4th September 2009 walking 02h00 7.9km ascent230m
Thursday 17th September 2009 walking 03h20 7.4km ascent350m
Sunday 20th September 2009 walking 02h00 6.4km
Friday 25th September 2009 walking 02h10 6.2km 9500paces
Thursday 1st October 2009 walking 01h20 4km
Saturday 3rd October 2009 walking 01h00 3km
Wednesday 7th October 2009 walking 01h40 9.2km
Thursday 8th October 2009 walking 02h40 7.4km
Monday 12th October 2009 walking 02h00 8km
Wednesday 14th October 2009 walking 01h30 9km
Friday 16th October 2009 walking 02h30 8.1km
Friday 23rd October 2009 walking 02h30 7.5km
Wednesday 4th November 2009 walking 01h00 6km
Thursday 5th November 2009 walking 02h00 7km
Wednesday 25th November 2009 walking 01h45 9km
Friday 27th November 2009 walking 8.5km 02h40 ascent133m 13000steps
Wednesday 9th December 2009 walking 7km 01h30
Friday 11th December 2009 walking 02h30 8km
Friday 18th December 2009 walking 02h00 8km
Sunday 20th December 2009 walking 02h00 12km.
Tuesday 7th January 2003 cycling 01h00 16km 750kcals
Saturday 11th January 2003 cycling 01h15 20km 612kcals
Monday 13th January 2003 cycling 01h15 16km 670kcals
Monday 20th January 2003 cycling 01h00 12km 650kcals
Wednesday 22nd January 2003 cycling 00h40 8km 250kcals.
Wednesday 5th February 2003 cycling 00h50 10km 630kcals.
Wednesday 12th February 2003 cycling 01h00 12km
Thursday 13th February 2003 cycling 00h45 12km.
Wednesday 19th February 2003 cycling 00h45 12km
Friday 21st February 2003 cycling 00h40 12km 350kcals, very puffed
Tuesday 25th February 2003 cycling 01h30 20km 350kcals (appalling)
Wednesday 26th February 2003 cycling 01h00 16km.
Tuesday 4th March 2003 cycling 01h00 12km
Thursday 6th March 2003 cycling 01h30 16km
Monday 10th March 2003 cycling 01h00 12km
Wednesday 12th March 2003 cycling 00h55 15km
Monday 17th March 2003 cycling 00h50 16km
Wednesday 19th March 2003 cycling 01h25 20km
Sunday 23rd March 2003 cycling 00h30 7km
Thursday 27th March 2003 cycling 02h15 16km, great! Bisakha embroidered
Tuesday 22nd April 2003 cycling 01h20 305km
Wednesday 23rd April 2003 cycling 02h00 30km
Thursday 24th April 2003 cycling 00h30 7km
Monday 28th April 2003 cycling 00h30 8km
Wednesday 30th April 2003 cycling 01h30 16km
Monday 5th May 2003 cycling 02h00 30km
Wednesday 7th May 2003 cycling 01h10 16km
Friday 9th May 2003 cycling 01h10 16km
Monday 12th May 2003 cycling 01h00 16km
Wednesday 21st May 2003 cycling 01h15 16km
Friday 23rd May 2003 cycling 00h45 12km
Thursday 29th May 2003 cycling 01h00 10km
Monday 9th June 2003 cycling 01h00 12km
Thursday 12th June 2003 cycling 01h00 10km
Friday 20th June 2003 cycling 01h00 10km
Sunday 22nd June 2003 cycling 04h00 40km 1750kcals, perhaps 24mi
Monday 7th July 2003 cycling 01h20 16km 790kcals
Monday 14th July 2003 cycling 03h30 44km 2500kcals ascent830m
Tuesday 15th July 2003 cycling 00h30 8km 250kcals
Thursday 14th August 2003 cycling 02h00 20km
Thursday 28th August 2003 cycling 01h00 16km 775kcals
Thursday 11th September 2003 cycling 01h15 20km 510kcals
Monday 15th September 2003 cycling 01h15 20km 886kcals
Tuesday 16th September 2003 cycling 01h35 25km 930kcals
Wednesday 17th September 2003 cycling 01h00 16km 620kcals
Monday 6th October 2003 cycling 00h50 12km 450kcals
Tuesday 7th October 2003 cycling 01h00 16km 560kcals
Wednesday 8th October 2003 cycling 00h30 7km 740kcals
Friday 10th October 2003 cycling 00h50 8km 700kcals
Thursday 16th October 2003 cycling 01h05 16km 660kcals, not bad
Tuesday 21st October 2003 cycling 00h50 14km 560kcals
Thursday 23rd October 2003 cycling 01h25 20km 870kcals
Sunday 26th October 2003 cycling 00h30 7km
Monday 27th October 2003 cycling 01h00 14km 750kcals
Monday 3rd November 2003 cycling 01h00 12km 500kcals
Tuesday 4th November 2003 cycling 01h15 16km 610kcals
Thursday 6th November 2003 cycling 01h00 14km 550kcals
Thursday 20th November 2003 cycling 01h15 20km 810kcals
Wednesday 26th November 2003 cycling 01h01 16km 690kcals.
Sunday 7th December 2003 cycling 01h15 16km 810kcals
Friday 12th December 2003 cycling 01h00 10km 340kcals
Sunday 14th December 2003 cycling 01h15 16km 1300kcals
Wednesday 17th December 2003 cycling 01h35 22km 1000kcals
Sunday 28th December 2003 cycling 00h40 7km 811kcals
Monday 29th December 2003 cycling 01h30 20km 980kcals
Tuesday 30th December 2003 cycling 01h15 16km 920kcals
Wednesday 31st December 2003 cycling 03h00 35km 1800kcals
Wednesday 31st December 2003 cycling 01h00 10km
Monday 5th January 2004 cycling 01h15 14km 750kcals
Wednesday 7th January 2004 cycling 01h15 16km 1080kcals
Wednesday 14th January 2004 cycling 00h45 15km 790kcals
Thursday 15th January 2004 cycling 01h25 16km 790kcals.
Tuesday 20th January 2004 cycling 01h20 12=6km 780kcals
Friday 23rd January 2004 cycling 01h05 20km 830kcals
Sunday 25th January 2004 cycling 00h45 7km 970kcals
Tuesday 3rd February 2004 cycling 01h35 16km 1100kcals
Sunday 8th February 2004 cycling 00h40 7km 600kcals
Sunday 15th February 2004 cycling 00h45 7km 410kcals
Thursday 19th February 2004 cycling 01h15 16km 810kcals
Friday 20th February 2004 cycling 01h05 16km
Tuesday 24th February 2004 cycling 01h20 14km 760kcals.
Wednesday 25th February 2004 cycling 01h20 16km 730kcals
Monday 15th March 2004 cycling 01h20 16km 860kcals.
Wednesday 17th March 2004 cycling 01h15 20km 920kcals
Tuesday 23rd March 2004 cycling 01h00 14km 922kcals
Thursday 25th March 2004 cycling 01h15 20km 780kcals tot tot
Wednesday 31st March 2004 cycling 01h00 15km 500kcals
Wednesday 7th April 2004 cycling 01h15 24km 800kcals
Tuesday 13th April 2004 cycling 01h00 14km 600kcals
Wednesday 14th April 2004 cycling 01h00 26km 1200kcals 23.7km, ascent80m
Tuesday 20th April 2004 cycling 01h15 20km 725kcals
Thursday 22nd April 2004 cycling 01h15 15km 900kcals
Monday 3rd May 2004 cycling 01h05 20km 660kcals
Wednesday 5th May 2004 cycling 01h15 16km 890kcals
Wednesday 12th May 2004 cycling 01h10 13km 750kcals
Thursday 13th May 2004 cycling 01h15 13km 600kcals
Wednesday 19th May 2004 cycling 01h10 14km 700kcals
Tuesday 25th May 2004 cycling 00h40 8km500kcals
Wednesday 26th May 2004 cycling 01h05 12km 500kcals
Tuesday 1st June 2004 cycling 01h15 16km 850kcals
Tuesday 8th June 2004 cycling 01h30 20km
Friday 11th June 2004 cycling 01h30 20km
Tuesday 15th June 2004 cycling 01h30 17km 920kcals
Thursday 17th June 2004 cycling 02h30 20km 650kcals
Friday 18th June 2004 cycling 01h30 16km 380kcals, 9mi
Monday 5th July 2004 cycling 00h10 16km 885kcals
Friday 9th July 2004 cycling 01h20 20km 840kcals
Tuesday 13th July 2004 cycling 00h55 14km
Sunday 18th July 2004 cycling 00h30 7km 400kcals
Monday 19th July 2004 cycling 02h00 28km 2500kcals
Wednesday 21st July 2004 cycling 01h20 16km 870kcals.
Tuesday 27th July 2004 cycling 01h15 16km
Monday 2nd August 2004 cycling 01h10 16km 820kcals
Sunday 15th August 2004 cycling 00h40 7km
Tuesday 17th August 2004 cycling 01h10 16km 820kcals
Wednesday 18th August 2004 cycling 01h10 16km 750kcals
Thursday 26th August 2004 cycling 01h00 8km 600kcals
Wednesday 1st September 2004 cycling 01h40 20km 1100kcals
Friday 3rd September 2004 cycling 00h50 12km 750kcals
Monday 6th September 2004 cycling 01h15 16km 750kcals
Wednesday 8th September 2004 cycling 00h50 12km 550kcals
Thursday 14th October 2004 cycling 01h10 15.5km 650kcals
Monday 18th October 2004 cycling 01h15 16km 810kcals
Tuesday 26th October 2004 cycling 01h30 21km 1100kcals
Monday 1st November 2004 cycling 01h20 18km 890kcals ascent60m
Wednesday 3rd November 2004 cycling 01h00 14km 700kcals
Tuesday 9th November 2004 cycling 01h20 20km 700kcals
Friday 12th November 2004 cycling 01h25 16km 1050kcals
Sunday 14th November 2004 cycling 00h30 7km
Tuesday 16th November 2004 cycling 01h20 18km 780kcals 13kmh
Sunday 21st November 2004 cycling 00h40 7km
Tuesday 23rd November 2004 cycling 01h15 20km 700kcals
Thursday 25th November 2004 cycling 01h20 16km 770kcals
Friday 31st December 2004 cycling 03h00 35km 1800kcals
Friday 31st December 2004 cycling 01h00 10km
Monday 3rd January 2005 cycling 01h20 16km 930kcals.
Wednesday 5th January 2005 cycling 01h15 14km 700kcals
Sunday 9th January 2005 cycling 00h40 7km
Wednesday 12th January 2005 cycling 01h25 14km 700kcals
Monday 17th January 2005 cycling 01h15 16km 750kcals
Wednesday 19th January 2005 cycling 00h30 10km 350kcals
Sunday 23rd January 2005 cycling 00h45 7km, hard work.
Monday 7th February 2005 cycling 01h00 14km 630kcal
Tuesday 8th February 2005 cycling 01h00 14km 330kcals
Wednesday 9th February 2005 cycling 01h30 16km 800kcals
Tuesday 15th February 2005 cycling 01h15 16km 715kcals
Monday 28th February 2005 cycling 01h10 16km 851kcals
Monday 7th March 2005 cycling 01h10 16km 700kcals
Tuesday 8th March 2005 cycling 01h10 20km 700kcals
Monday 14th March 2005 cycling 01h15 16km 880kcals
Saturday 19th March 2005 cycling 01h00 18km 750kcals
Sunday 20th March 2005 cycling 00h40 7km
Friday 1st April 2005 cycling 01h00 14km
Tuesday 5th April 2005 cycling 01h10 16km 600kcals
Monday 11th April 2005 cycling 01h10, 16km 700kcals
Tuesday 12th April 2005 cycling 01h20 20km 800kcals
Thursday 21st April 2005 cycling 01h05 16km 650kcals
Monday 25th April 2005 cycling 01h25 20km 850kcals
Monday 9th May 2005 cycling 01h10 16km 570kcal
Wednesday 11th May 2005 cycling 01h30 20km 850kcals
Wednesday 18th May 2005 cycling 01h20 20km 760kcals
Wednesday 25th May 2005 cycling 01h30 16km 800kcals
Monday 6th June 2005 cycling 01h00 8km
Wednesday 8th June 2005 cycling 01h20 20km 750kcals
Saturday 18th June 2005 cycling 01h00 12km 540kcals
Monday 27th June 2005 cycling 01h00 12km 620kcals
Tuesday 28th June 2005 cycling 02h00 20km 650kcals
Saturday 2nd July 2005 cycling 02h00 16km
Sunday 3rd July 2005 cycling 00h40 8km
Tuesday 5th July 2005 cycling 01h10 16km 800kcals
Monday 11th July 2005 cycling 01h30 18km 955kcals
Wednesday 13th July 2005 cycling 01h20 20km 710kcals
Monday 18th July 2005 cycling only 01h05 16km 600kcals
Wednesday 20th July 2005 cycling 01h00 16km 550kcals
Friday 12th August 2005 cycling 01h10 16km 750kcals
Tuesday 23rd August 2005 cycling 01h10 20kmkcals (inc mowing) 1100
Thursday 25th August 2005 cycling 01h10 16km 750kcals
Monday 29th August 2005 cycling 01h25 20km 815kcals
Wednesday 31st August 2005 cycling 03h00 40km 1750 38kcalskm
Monday 5th September 2005 cycling 01h20 20km 842kcals
Wednesday 7th September 2005 cycling 01h20 12km 700kcals
Thursday 8th September 2005 cycling 00h40 10km
Monday 12th September 2005 cycling 01h10 12km 630kcals
Tuesday 13th September 2005 cycling 01h05 16km 500kcals
Sunday 18th September 2005 cycling 00h30 7km
Monday 19th September 2005 cycling 01h00 16km 650kcals
Tuesday 20th September 2005 cycling 01h05 10km 650kcals again.
Saturday 24th September 2005 cycling 01h00 12km 550kcals
Sunday 25th September 2005 cycling 00h30 7km
Monday 3rd October 2005 cycling 01h10 16km 600kcals
Tuesday 11th October 2005 cycling 00h25 6km.
Monday 17th October 2005 cycling 01h05 16km 700kcals
Wednesday 19th October 2005 cycling 01h10 12km 750kcals
Monday 31st October 2005 cycling 01h10 16km 770kcals
Tuesday 1st November 2005 cycling 01h00 8km 600kcals
Monday 7th November 2005 cycling 01h10 16km 800kcals
Tuesday 15th November 2005 cycling 01h20 16km 720kcals
Wednesday 16th November 2005 cycling 00h55 12km 450kcals , grot
