| Title | Source | Ttimesig | key | score as pdf or gif or ASCII | Filename
2nd part for B music | via PR | 4 4 4 4 | d d | ASCII | jeunes2.m 4 4 | d d | ASCII | jeunes2.m 4 4 | d d | ASCII | jeunes2.m 4 4 | d d | ASCII | jeunes2.m 4 4 | d d | ASCII | jeunes2.m 4 4 | d d | ASCII | jeunes2.m 4 4 | d d | ASCII | jeunes2.m 4 4 | g g | gif score; ASCII | dixie.m 4 4 | g g | gif score; ASCII | dixie.m 4 4 | g g | gif score; ASCII | dixie.m |
| A La 'Page' | Dennis Salter, via PR | 4 4 | g | gif score; ASCII | alapage.m | ||||||||||||||||||||||||||||||||
| A52, Road to Butlins | Kevin Briggs, via EF | 4 4 | d | gif score; ASCII | road.to.butlins | ||||||||||||||||||||||||||||||||
| Aaron's (Rarified) Air | Bob McQuillen 1974 for Aaron Garland, via PR | 4 4 | g | gif score; ASCII | aarons.m | ||||||||||||||||||||||||||||||||
| Abbeyfield | Peeping Tom, via EF | 4 4 | g | gif score; ASCII | abbeyfield | ||||||||||||||||||||||||||||||||
| Abertawe, Coleg y Brifysgol | Helen, via EF | 4 4 | g | gif score; ASCII | welsh.clog.2 | ||||||||||||||||||||||||||||||||
| Aboot the Hoose (For Thady U Gander), Nae Luck | via PR | 4 4 | a | gif score; ASCII | nae_luck.m | ||||||||||||||||||||||||||||||||
| Aden, Barren Rocks of | Kerr's CC p3, via EF | 4 4 | d | pdf score; ASCII | aden | ||||||||||||||||||||||||||||||||
| Ago, Thirty Years | Mike Bush, via EF | 4 4 | g | gif score; ASCII | thirty.years.ago | ||||||||||||||||||||||||||||||||
| Aiken Drum | via PR | 4 4 | a | gif score; ASCII | aiken.m | ||||||||||||||||||||||||||||||||
| Air, Aaron's (Rarified) | Bob McQuillen 1974 for Aaron Garland, via PR | 4 4 | g | gif score; ASCII | aarons.m | ||||||||||||||||||||||||||||||||
| Alabama Jubilee | Trad, via EF | 4 4 | g | gif score; ASCII | alabama | ||||||||||||||||||||||||||||||||
| All The Way To Galway | Kevin Briggs, via EF | 4 4 | d | gif score; ASCII | galway | ||||||||||||||||||||||||||||||||
| Allen, Jimmy | Kevin Briggs, via EF | 4 4 | g | gif score; ASCII | jimmy.allen | ||||||||||||||||||||||||||||||||
| Allen, Russ | Kevin Briggs, via EF | 4 4 | d | gif score; ASCII | russ.allen | ||||||||||||||||||||||||||||||||
| Alma, Heights of | KCC p3, via EF | 4 4 | a | gif score; ASCII | alma | ||||||||||||||||||||||||||||||||
| Aly Anderson | Bob McQuillen March 1977, via PR | 4 4 | d | gif score; ASCII | aly.m | ||||||||||||||||||||||||||||||||
| Among the Tailors, Devil | FTB, via EF | 4 4 | a | gif score; ASCII | devil.a.t.t | ||||||||||||||||||||||||||||||||
| an Suaimhnis (The Cooper Hills of Beara), Ril | Dan Ar Braz | 4 4 | g | ASCII | danarbraz-part1.txt | ||||||||||||||||||||||||||||||||
| an Suaimhnis (The Cooper Hills of Beara), Ril | Dan Ar Braz | 4 4 | g | ASCII | danarbraz-part2.txt | ||||||||||||||||||||||||||||||||
| Anderson, Aly | Bob McQuillen March 1977, via PR | 4 4 | d | gif score; ASCII | aly.m | ||||||||||||||||||||||||||||||||
| Andrew's March | John Dagg, via NPTB3 | 4 4 | d | pdf score; ASCII | andrewsmarch.txt | ||||||||||||||||||||||||||||||||
| Angeline The Baker | Texas Old Time, via PR | 4 4 | d | gif score; ASCII | angeline.m | ||||||||||||||||||||||||||||||||
| Anne's (L), St | AlyB via Lesley, via EF | 4 4 | d | gif score; ASCII | st.annes.2 | ||||||||||||||||||||||||||||||||
| Anne's (V), St | Vancouver, via EF | 4 4 | d | gif score; ASCII | st.annes | ||||||||||||||||||||||||||||||||
| Anne, Raggety | Kevin Briggs, via EF | 4 4 | d | gif score; ASCII | raggety.ann | ||||||||||||||||||||||||||||||||
| Annie, Ragtime | via PR | 2 4 | d | gif score; ASCII | ragtime.m | ||||||||||||||||||||||||||||||||
| Anniversary Reel | Chris Dewhurst (1978), via PR | 4 4 | d | gif score; ASCII | annivers.m | ||||||||||||||||||||||||||||||||
| Applejack's Reel | Bob McQuillen March 77, via PR | 4 4 | d | gif score; ASCII | applejak.m | ||||||||||||||||||||||||||||||||
| Apron, Mason's | via PR | 4 4 | a | gif score; ASCII | masons.m | ||||||||||||||||||||||||||||||||
| ar y Bys (Ridge on the finger), Pant | Helen, via EF | 4 4 | g | gif score; ASCII | welsh.clog.1 | ||||||||||||||||||||||||||||||||
| Ardross, Lady of | Stuart Eaglesham, arr EF | 4 4 | c | gif score; ASCII | lady.of.ardross | ||||||||||||||||||||||||||||||||
| Aristocracy, Coloured | via PR | 4 4 | g | gif score; ASCII | coloured.m | ||||||||||||||||||||||||||||||||
| Arkensas Traveller | Kevin Briggs, via EF | 4 4 | a | pdf score; ASCII | arkensas | ||||||||||||||||||||||||||||||||
| Around, Fiddling | via PR | 4 4 | c | gif score; ASCII | fiddling.m | ||||||||||||||||||||||||||||||||
| Artusi Polka, The | John Goodacre 1985, via PR | 4 4 | d | gif score; ASCII | artusi.m | ||||||||||||||||||||||||||||||||
| Astley's Ride | Kevin Briggs, via EF | 4 4 | d | gif score; ASCII | astleys | ||||||||||||||||||||||||||||||||
| Athole Flowers of Edinburgh | Athole p 144, via EF | 4 4 | g | gif score; ASCII | flowers.2 | ||||||||||||||||||||||||||||||||
| Athole, Corn Rigs | Athole p148, via EF | 4 4 | g | gif score; ASCII | corn.rigs.g | ||||||||||||||||||||||||||||||||
| Baie St Paul, Set De La | French Canadian, via PR | 4 4 | d | gif score; ASCII | st_paul.m | ||||||||||||||||||||||||||||||||
| Baker, Angeline The | Texas Old Time, via PR | 4 4 | d | gif score; ASCII | angeline.m | ||||||||||||||||||||||||||||||||
| Ballantynes | Kevin Briggs, via EF | 4 4 | d | gif score; ASCII | ballantynes | ||||||||||||||||||||||||||||||||
| Ballydesmond Polkas No 1, The | via PR | 2 4 | g | gif score; ASCII | bally1.m | ||||||||||||||||||||||||||||||||
| Ballydesmond Polkas No 2, The | via PR | 2 4 | g | gif score; ASCII | bally2.m | ||||||||||||||||||||||||||||||||
| Ballyhoura Mountains | Ireland, via PR | 2 4 | g | gif score; ASCII | ballyh.m | ||||||||||||||||||||||||||||||||
| Balquhidder Lasses | Alfred Moffat, via EF | 4 4 | gm | gif score; ASCII | balquhidder | ||||||||||||||||||||||||||||||||
| Bandersnatch | via PR | 4 4 | g | gif score; ASCII | bander.m | ||||||||||||||||||||||||||||||||
| Banff PR, Miss Forbes' Farewell to | Athole p147, via PR | 4 4 | g | gif score; ASCII | banff.m | ||||||||||||||||||||||||||||||||
| Banff standard, Miss Forbes' Farewell to | Athole p147, via EF | 4 4 | g | gif score; ASCII | miss.forbes | ||||||||||||||||||||||||||||||||
| Bar, The Maid Behind The | Fiddler's Fakebook, via PR | 4 4 | d | gif score; ASCII | maid_bar.m | ||||||||||||||||||||||||||||||||
| Barrel, Levantine's | via PR | 4 4 | d | gif score; ASCII | levantin.m | ||||||||||||||||||||||||||||||||
| Barren Rocks of Aden | Kerr's CC p3, via EF | 4 4 | d | pdf score; ASCII | aden | ||||||||||||||||||||||||||||||||
| bars 1 - 30, Kanon | Eric von Pachelbel | 4 4 | d | gif score; ASCII | kanon-30 | ||||||||||||||||||||||||||||||||
| bars 31 - 57, Kanon | Eric von Pachelbel | 4 4 | d | gif score; ASCII | kanon31- | ||||||||||||||||||||||||||||||||
| Bastringue, La | French Canadian, via PR | 4 4 | d | gif score; ASCII | bastring.m | ||||||||||||||||||||||||||||||||
| Battle of the Somme | Albion Band | 9 8 | g | ASCII | somme.txt | ||||||||||||||||||||||||||||||||
| Beara), Ril an Suaimhnis (The Cooper Hills of | Dan Ar Braz | 4 4 | g | ASCII | danarbraz-part1.txt | ||||||||||||||||||||||||||||||||
| Beara), Ril an Suaimhnis (The Cooper Hills of | Dan Ar Braz | 4 4 | g | ASCII | danarbraz-part2.txt | ||||||||||||||||||||||||||||||||
| Beaver Creek | Ralph Page, via EF | 4 4 | d | gif score; ASCII | beaver.creek | ||||||||||||||||||||||||||||||||
| Behind The Bar, The Maid | Fiddler's Fakebook, via PR | 4 4 | d | gif score; ASCII | maid_bar.m | ||||||||||||||||||||||||||||||||
| Belles 1, Sandy River | Version 1, via PR | 4 4 | d | gif score; ASCII | sandy1.m | ||||||||||||||||||||||||||||||||
| Belles 2, Sandy River | Version 2, via PR | 4 4 | g | gif score; ASCII | sandy2.m | ||||||||||||||||||||||||||||||||
| Beth, For | Heather Bexon, via PR | 4 4 | c | gif score; ASCII | for_beth.m | ||||||||||||||||||||||||||||||||
| Big Corral | Kevin Briggs, via EF | 4 4 | a | gif score; ASCII | big.corral | ||||||||||||||||||||||||||||||||
| Big Ship, The | Nan Fleming Williams, via EF | 4 4 | g | gif score; ASCII | big.ship | ||||||||||||||||||||||||||||||||
| Bill Cheetham | via PR | 4 4 | a | gif score; ASCII | cheetham.m | ||||||||||||||||||||||||||||||||
| Billy In The Lowground | via PR | 4 4 | c | gif score; ASCII | billy.m | ||||||||||||||||||||||||||||||||
| Billy's Forty Footer | Bob McQuillen 1973, via PR | 4 4 | g | gif score; ASCII | forty.m | ||||||||||||||||||||||||||||||||
| Binghampton, Lloyd of | via PR | 4 4 | b- | gif score; ASCII | lloyd.m | ||||||||||||||||||||||||||||||||
| Bird, The Black | KMM1 p41, via EF | 4 4 | d | gif score; ASCII | blackbird | ||||||||||||||||||||||||||||||||
| Black Bird, The | KMM1 p41, via EF | 4 4 | d | gif score; ASCII | blackbird | ||||||||||||||||||||||||||||||||
| Black Mountain Reel standard | via PR | 4 4 | a | gif score; ASCII | blk_mntn.m | ||||||||||||||||||||||||||||||||
| Blacksmith, Merry | FTB 1/16, via EF | 4 4 | d | gif score; ASCII | merry.blacksmith | ||||||||||||||||||||||||||||||||
| Blue Dress on, The Girl With the | FTB, via EF | 4 4 | g | gif score; ASCII | girl+blue.dress | ||||||||||||||||||||||||||||||||
| Blue, Eyes of | Trad, via EF | 4 4 | c | gif score; ASCII | eyes.of.blue | ||||||||||||||||||||||||||||||||
| Bluebell Reel, The | via PR | 2 4 | g | gif score; ASCII | bluebell.m | ||||||||||||||||||||||||||||||||
| Blues 2, East Tennessee | via PR | 4 4 | c | gif score; ASCII | eastten2.m | ||||||||||||||||||||||||||||||||
| Blues standard, East Tennessee | via PR | 4 4 | c | gif score; ASCII | east_ten.m | ||||||||||||||||||||||||||||||||
| Boatie Rows | Kevin Briggs, via EF | 4 4 | d | gif score; ASCII | boatie | ||||||||||||||||||||||||||||||||
| Bog, Rattling | Kevin Briggs, via EF | 4 4 | d | gif score; ASCII | rattlin.bog | ||||||||||||||||||||||||||||||||
| Boggy Brays | John Goodacre 1984, via PR | 4 4 | d | gif score; ASCII | boggy.m | ||||||||||||||||||||||||||||||||
| Boil 'Em Cabbage Down | via PR | 2 4 | d | gif score; ASCII | boil.m | ||||||||||||||||||||||||||||||||
| Bond, Payne and | John Goodacre 1986, via PR | 4 4 | a | gif score; ASCII | payne.m | ||||||||||||||||||||||||||||||||
| Bonnie Kate | Mick Peat | 4 4 | g | pdf score; ASCII | bonnie.kate | ||||||||||||||||||||||||||||||||
| Bonny Breast Knot (Devon) | Trad, via EF | 4 4 | g | gif score; ASCII | bbk.devon | ||||||||||||||||||||||||||||||||
| Bonny Breast Knot 1 | Sussex, via EF | 4 4 | c | gif score; ASCII | bonny.breast.knot | ||||||||||||||||||||||||||||||||
| Bonny Breast Knot PR | Sussex, via PR | 4 4 | g | gif score; ASCII | breastkn.m | ||||||||||||||||||||||||||||||||
| Bonny Laddie | FTB, via EF | 4 4 | g | gif score; ASCII | bonny.laddie | ||||||||||||||||||||||||||||||||
| Bonny Lass of Fyfie | Joy, via EF | 4 4 | g | gif score; ASCII | bonny.lass.of.f | ||||||||||||||||||||||||||||||||
| Booze You Lose, With | Bob McQuillen Sept 1975, via PR | 4 4 | a | gif score; ASCII | booze.m | ||||||||||||||||||||||||||||||||
| Boston, Goodbye Girls I'm Going To | via PR | 2 4 | g | gif score; ASCII | boston1.m | ||||||||||||||||||||||||||||||||
| Boston, On The Road To | via PR | 2 4 | d | gif score; ASCII | boston2.m | ||||||||||||||||||||||||||||||||
| Bottom of the Punch Bowl | KCC p30, via EF | 4 4 | d | gif score; ASCII | punch.bowl | ||||||||||||||||||||||||||||||||
| Bourree, The Fruits Of Newbury - A New | John Goodacre 1985, via PR | 4 4 | d | gif score; ASCII | fruits.m | ||||||||||||||||||||||||||||||||
| Bowl, Bottom of the Punch | KCC p30, via EF | 4 4 | d | gif score; ASCII | punch.bowl | ||||||||||||||||||||||||||||||||
| Boy From Kilken, Kelly the | via PR | 4 4 | g | gif score; ASCII | kelly.m | ||||||||||||||||||||||||||||||||
| Boy, Red Haired | Fiddler's Fakebook, via PR | 4 4 | a | gif score; ASCII | red_hair.m | ||||||||||||||||||||||||||||||||
| Boy, The Minstrel | Lesley Dolman, via EF | 4 4 | g | gif score; ASCII | minstrel.boy | ||||||||||||||||||||||||||||||||
| Boy, The Swiss | Thomas Hardy Collection, via PR | 4 4 | d | gif score; ASCII | swissboy.m | ||||||||||||||||||||||||||||||||
| Brave, Scotland the | Kevin Briggs, via EF | 4 4 | g | gif score; ASCII | scotland.the.brave | ||||||||||||||||||||||||||||||||
| Brays, Boggy | John Goodacre 1984, via PR | 4 4 | d | gif score; ASCII | boggy.m | ||||||||||||||||||||||||||||||||
| Brazos, Crossing The | Mike Richardson 15.7.89, via PR | 4 4 | d | gif score; ASCII | brazos.m | ||||||||||||||||||||||||||||||||
| Breakdown, Chinese | Kevin Briggs, via EF | 4 4 | d | gif score; ASCII | chinese.breakdown | ||||||||||||||||||||||||||||||||
| Breakdown, East Hill | via PR | 4 4 | c | gif score; ASCII | easthill.m | ||||||||||||||||||||||||||||||||
| Breakdown, Jackson's | via PR | 4 4 | d | gif score; ASCII | jackson.m | ||||||||||||||||||||||||||||||||
| Breakdown, The | Eric Foxley | 4 4 | a | gif score; ASCII | breakdown | ||||||||||||||||||||||||||||||||
| Breast Knot (Devon), Bonny | Trad, via EF | 4 4 | g | gif score; ASCII | bbk.devon | ||||||||||||||||||||||||||||||||
| Breast Knot 1, Bonny | Sussex, via EF | 4 4 | c | gif score; ASCII | bonny.breast.knot | ||||||||||||||||||||||||||||||||
| Breast Knot PR, Bonny | Sussex, via PR | 4 4 | g | gif score; ASCII | breastkn.m | ||||||||||||||||||||||||||||||||
| Brifysgol Abertawe, Coleg y | Helen, via EF | 4 4 | g | gif score; ASCII | welsh.clog.2 | ||||||||||||||||||||||||||||||||
| Brighton Camp | Trad, via EF | 4 4 | g | gif score; ASCII | brighton.c | ||||||||||||||||||||||||||||||||
| Broke Loose In Georgia, Hell | via PR | 4 4 | g | gif score; ASCII | hell.m | ||||||||||||||||||||||||||||||||
| Brown Jug, Little | Kevin Briggs, via EF | 4 4 | d | gif score; ASCII | little.brown.jug | ||||||||||||||||||||||||||||||||
| Brown Maiden, Ho Ro My Nut | KCC p8, via EF | 4 4 | c | gif score; ASCII | ho.ro | ||||||||||||||||||||||||||||||||
| Brown, Sweet Georgia | Trad, via EF | 4 4 | g | gif score; ASCII | georgia.brown | ||||||||||||||||||||||||||||||||
| Buffalo Gals | Ken Clark, via EF | 4 4 | g | gif score; ASCII | buffalo.gals | ||||||||||||||||||||||||||||||||
| Bulliver, Walter | Dave Martin, via EF | 4 4 | g | gif score; ASCII | walter.b | ||||||||||||||||||||||||||||||||
| Bust, Montecarlo or | via PR | 4 4 | g | gif score; ASCII | monte.m | ||||||||||||||||||||||||||||||||
| but a Lassie Yet, My Love is | Nan F-W, via EF | 4 4 | d | gif score; ASCII | my.love | ||||||||||||||||||||||||||||||||
| Butlins A52, Road to | Kevin Briggs, via EF | 4 4 | d | gif score; ASCII | road.to.butlins | ||||||||||||||||||||||||||||||||
| Buttered Peas | Lesley Dolman, via EF | 2 2 | g | gif score; ASCII | buttered.p | ||||||||||||||||||||||||||||||||
| Bys (Ridge on the finger), Pant ar y | Helen, via EF | 4 4 | g | gif score; ASCII | welsh.clog.1 | ||||||||||||||||||||||||||||||||
| Cabbage Down, Boil 'Em | via PR | 2 4 | d | gif score; ASCII | boil.m | ||||||||||||||||||||||||||||||||
| Cabin, Log | Kevin Briggs, via EF | 4 4 | g | gif score; ASCII | log.cabin | ||||||||||||||||||||||||||||||||
| Caddum Woods | Kevin Briggs, via EF | 4 4 | g | gif score; ASCII | caddum.woods | ||||||||||||||||||||||||||||||||
| California Here I Come | Trad, via EF | 4 4 | c | gif score; ASCII | california | ||||||||||||||||||||||||||||||||
| Camp, Brighton | Trad, via EF | 4 4 | g | gif score; ASCII | brighton.c | ||||||||||||||||||||||||||||||||
| Campbell of Saddle, Miss S. | via PR | 4 4 | a | gif score; ASCII | saddle.m | ||||||||||||||||||||||||||||||||
| Campbell, Miss | Lesley Dolman, via EF | 4 4 | g | gif score; ASCII | miss.campbell | ||||||||||||||||||||||||||||||||
| Canter, Inauguration Reel or The Clinton | Dennis Salter Jan 1993, via PR | 4 4 | d | gif score; ASCII | clinton.m | ||||||||||||||||||||||||||||||||
| Cap, High Caul | via PR | 4 4 | d | gif score; ASCII | highcaul.m | ||||||||||||||||||||||||||||||||
| Captain Lachlan MacPhail | Unleashed, via EF | 4 4 | a | gif score; ASCII | wolfstone5 | ||||||||||||||||||||||||||||||||
| Captain Maguire | Nan F-W, via EF | 4 4 | d | gif score; ASCII | capt.maguire | ||||||||||||||||||||||||||||||||
| Careless Sally's Reel | Ralph Page, via PR | 4 4 | g | gif score; ASCII | sally.m | ||||||||||||||||||||||||||||||||
| Cart Tracks | Chris Dewhurst (1979), via PR | 4 4 | g | gif score; ASCII | cart.m | ||||||||||||||||||||||||||||||||
| Case, Needle | via PR | 4 4 | d | gif score; ASCII | needle.m | ||||||||||||||||||||||||||||||||
| Castle, Roxburgh | Kevin Briggs, via EF | 4 4 | a | gif score; ASCII | roxburgh | ||||||||||||||||||||||||||||||||
| Cat Walk, The | Fiona Maurice-Smith, via PR | 4 4 | d | gif score; ASCII | cat_walk.m | ||||||||||||||||||||||||||||||||
| Cat, The Old Grey | Leslie Dolmen, via EF | 4 4 | em | gif score; ASCII | grey.cat | ||||||||||||||||||||||||||||||||
| Caul Cap, High | via PR | 4 4 | d | gif score; ASCII | highcaul.m | ||||||||||||||||||||||||||||||||
| Chaine 1, La Grande | Trad French Canadian, via EF | 4 4 | g | gif score; ASCII | grande.chaine | ||||||||||||||||||||||||||||||||
| Chaine 2, La Grande | via PR | 4 4 | g | gif score; ASCII | grande.m | ||||||||||||||||||||||||||||||||
| Charlie's Welcome to Skye, Prince | KMM3 p45, via EF | 4 4 | g | gif score; ASCII | prince.charlie | ||||||||||||||||||||||||||||||||
| Cheetham, Bill | via PR | 4 4 | a | gif score; ASCII | cheetham.m | ||||||||||||||||||||||||||||||||
| Cherokee Shuffle 1 | via PR | 4 4 | a | gif score; ASCII | cherok10.m | ||||||||||||||||||||||||||||||||
| Cherokee Shuffle 2 | via PR | 4 4 | a | gif score; ASCII | cherokee.m | ||||||||||||||||||||||||||||||||
| Chest Of Drawers, The | John Goodacre 1986, via PR | 4 4 | d | gif score; ASCII | chest.m | ||||||||||||||||||||||||||||||||
| Chickadee's Polka, The | Bob McQuillen Oct 1975, via PR | 4 4 | g | gif score; ASCII | chickade.m | ||||||||||||||||||||||||||||||||
| Chicken On The Fence Post | via PR | 2 4 | g | gif score; ASCII | chicken.m | ||||||||||||||||||||||||||||||||
| Chilly Winds | via PR | 4 4 | dm | gif score; ASCII | chilly.m | ||||||||||||||||||||||||||||||||
| Chinese Breakdown | Kevin Briggs, via EF | 4 4 | d | gif score; ASCII | chinese.breakdown | ||||||||||||||||||||||||||||||||
| Chorus Jig PR | via PR | 4 4 | d | gif score; ASCII | chorus.m | ||||||||||||||||||||||||||||||||
| Chorus Jig standard | Kevin Briggs, via EF | 4 4 | d | gif score; ASCII | chorus.jig | ||||||||||||||||||||||||||||||||
| Chorus, Huntsman's | Kevin Briggs, via EF | 4 4 | g | gif score; ASCII | huntsman | ||||||||||||||||||||||||||||||||
| Circassian Circle, Scottish | FTB 1/1, via EF | 4 4 | g | gif score; ASCII | circassian.s | ||||||||||||||||||||||||||||||||
| Circle, Scottish Circassian | FTB 1/1, via EF | 4 4 | g | gif score; ASCII | circassian.s | ||||||||||||||||||||||||||||||||
| Clap Dance (Miss McLeod) | McCusker Brothers, via EF | 4 4 | g | gif score; ASCII | mis.mcleod.mcc | ||||||||||||||||||||||||||||||||
| Clark 1, Old Joe | Kevin Briggs, via EF | 4 4 | a | gif score; ASCII | old.joe.c.1 | ||||||||||||||||||||||||||||||||
| Clark 2, Old Joe | Otto Woods, via EF | 4 4 | a | gif score; ASCII | old.joe.c.2 | ||||||||||||||||||||||||||||||||
| Clear The Way | via PR | 4 4 | a | gif score; ASCII | clearway.m | ||||||||||||||||||||||||||||||||
| Clinton Canter, Inauguration Reel or The | Dennis Salter Jan 1993, via PR | 4 4 | d | gif score; ASCII | clinton.m | ||||||||||||||||||||||||||||||||
| Clog, Welsh | Trad, via EF | 4 4 | g | gif score; ASCII | welsh.clog | ||||||||||||||||||||||||||||||||
| Cloggie, Nine Pint | Kay Graham, via EF | 4 4 | g | gif score; ASCII | nine.pt.cloggie | ||||||||||||||||||||||||||||||||
| Cockade Les, The White | Lesley Dolman, via EF | 4 4 | g | gif score; ASCII | white.cockade2 | ||||||||||||||||||||||||||||||||
| Cockade standard, The White | Kevin Briggs, via EF | 4 4 | g | gif score; ASCII | white.cockade | ||||||||||||||||||||||||||||||||
| Coffee-o, Sugar in my | Lynn Rohrbough, via EF | 4 4 | g | gif score; ASCII | sugar.coffee | ||||||||||||||||||||||||||||||||
| Coleg y Brifysgol Abertawe | Helen, via EF | 4 4 | g | gif score; ASCII | welsh.clog.2 | ||||||||||||||||||||||||||||||||
| Coloured Aristocracy | via PR | 4 4 | g | gif score; ASCII | coloured.m | ||||||||||||||||||||||||||||||||
| Come Dance and Sing | FTB 2, via EF | 4 4 | d | gif score; ASCII | come.dance | ||||||||||||||||||||||||||||||||
| Come, California Here I | Trad, via EF | 4 4 | c | gif score; ASCII | california | ||||||||||||||||||||||||||||||||
| Coming Round the Mountain, She'll be | Trad, via EF | 4 4 | d | gif score; ASCII | coming.r.t.m | ||||||||||||||||||||||||||||||||
| Coming, Kiss Me Quick Me Mither's | Geo. McDonald, via EF | 4 4 | d | gif score; ASCII | kiss.me.quick | ||||||||||||||||||||||||||||||||
| complete, Kanon | Eric von Pachelbel | 4 4 | d | gif score; ASCII | kanon | ||||||||||||||||||||||||||||||||
| Concerto, O'Carolan's | O'Neil's, via EF | 4 4 | d | gif score; ASCII | concerto | ||||||||||||||||||||||||||||||||
| Cooper Hills of Beara), Ril an Suaimhnis (The | Dan Ar Braz | 4 4 | g | ASCII | danarbraz-part1.txt | ||||||||||||||||||||||||||||||||
| Cooper Hills of Beara), Ril an Suaimhnis (The | Dan Ar Braz | 4 4 | g | ASCII | danarbraz-part2.txt | ||||||||||||||||||||||||||||||||
| Cooper, Miss Susan | Ronnie Cooper, via PR | 4 4 | d | gif score; ASCII | susan.m | ||||||||||||||||||||||||||||||||
| Coppersmith, The Jolly | Toby, via EF | 4 4 | d | gif score; ASCII | jolly.coppersmith | ||||||||||||||||||||||||||||||||
| Cord, Knotted | Ireland, via PR | 4 4 | d | gif score; ASCII | knotted.m | ||||||||||||||||||||||||||||||||
| Corlan yr Wyn (The sheep pen valley), Pant | Rhys James Jones, via EF | 4 4 | g | gif score; ASCII | welsh.rjj | ||||||||||||||||||||||||||||||||
| Corlan yr Wyn standard, Pant | Eric | 4 4 | g | gif score; ASCII | welsh | ||||||||||||||||||||||||||||||||
| Corn Rigs Athole | Athole p148, via EF | 4 4 | g | gif score; ASCII | corn.rigs.g | ||||||||||||||||||||||||||||||||
| Corn Rigs standard | Eric Foxley | 4 4 | d | gif score; ASCII | corn.rigs | ||||||||||||||||||||||||||||||||
| Cornish Quickstep PR | via PR | 4 4 | d | gif score; ASCII | cornish.m | ||||||||||||||||||||||||||||||||
| Cornish Quickstep standard | Geoff Bocking, via EF | 4 4 | d | gif score; ASCII | cornish.quickstep | ||||||||||||||||||||||||||||||||
| Corral, Big | Kevin Briggs, via EF | 4 4 | a | gif score; ASCII | big.corral | ||||||||||||||||||||||||||||||||
| Country, Live | via PR | 4 4 | a | gif score; ASCII | livecoun.m | ||||||||||||||||||||||||||||||||
| Country, Western | Old Time, via PR | 4 4 | d | gif score; ASCII | western.m | ||||||||||||||||||||||||||||||||
| Creek, Beaver | Ralph Page, via EF | 4 4 | d | gif score; ASCII | beaver.creek | ||||||||||||||||||||||||||||||||
| Creek, Cripple | Lynn Rohrbough, via EF | 4 4 | a | gif score; ASCII | cripple.creek | ||||||||||||||||||||||||||||||||
| Cripple Creek | Lynn Rohrbough, via EF | 4 4 | a | gif score; ASCII | cripple.creek | ||||||||||||||||||||||||||||||||
| Crooked Stove Pipe | Kevin Briggs, via EF | 4 4 | g | gif score; ASCII | crooked.stove.pipe | ||||||||||||||||||||||||||||||||
| Crossing The Brazos | Mike Richardson 15.7.89, via PR | 4 4 | d | gif score; ASCII | brazos.m | ||||||||||||||||||||||||||||||||
| Cuckoo In The Tree | Adapted by Fi Maurice-Smith, via PR | 2 4 | d | gif score; ASCII | cuckoo.m | ||||||||||||||||||||||||||||||||
| Cuckoo's Nest Scottish | Scottish, via EF | 4 4 | d | gif score; ASCII | cuckoo.scot | ||||||||||||||||||||||||||||||||
| Cuckoo's Nest standard | Emery Martin (Dunbar, PA) via S P Bayard, via EF | 4 4 | a | gif score; ASCII | cuckoo.martin | ||||||||||||||||||||||||||||||||
| Czech Number, Little | Joy, via EF | 4 4 | am | gif score; ASCII | czeck.dance | ||||||||||||||||||||||||||||||||
| Dance (Miss McLeod), Clap | McCusker Brothers, via EF | 4 4 | g | gif score; ASCII | mis.mcleod.mcc | ||||||||||||||||||||||||||||||||
| Dance All Night | via PR | 4 4 | g | gif score; ASCII | dance.m | ||||||||||||||||||||||||||||||||
| Dance and Sing, Come | FTB 2, via EF | 4 4 | d | gif score; ASCII | come.dance | ||||||||||||||||||||||||||||||||
| Dance, English | Swedish, via EF | 4 4 | d | gif score; ASCII | swedish.english | ||||||||||||||||||||||||||||||||
| Dance, Fairy | Eric Foxley | 4 4 | d | gif score; ASCII | fairy.dance | ||||||||||||||||||||||||||||||||
| Dance, Spanish | Thomas Hardy Collection via Yetties, via PR | 2 4 | g | gif score; ASCII | spanish.m | ||||||||||||||||||||||||||||||||
| Dance, The Dublin | Bob McQuillen Jan 1977, via PR | 4 4 | d | gif score; ASCII | dublin.m | ||||||||||||||||||||||||||||||||
| Dance, The Waterloo | Thomas Hardy Collection via Yetties, via PR | 2 4 | d | gif score; ASCII | waterloo.m | ||||||||||||||||||||||||||||||||
| Dashing White Sergeant | Trad, via EF | 4 4 | d | gif score; ASCII | dashing.w.s | ||||||||||||||||||||||||||||||||
| Day (Miss McLeod's Reel), May | F1/24, via EF | 4 4 | g | gif score; ASCII | miss.mcleod1 | ||||||||||||||||||||||||||||||||
