Publications
Last updated on
31 January 2021.
You can also access most of my publications in Google Scholar and Research Gate.
j = journal publication; p = book chapter; c = in conference proceedings; t = conference talk without proceedings; o = other talks; s = submitted.
Group by year Group by type2020 | |
[c20] | Constraint Branching in Workflow Satisfiability Problem , In proc. of the 25th ACM Symposium on Access Control Models and Technologies, 2020. |
[c19] | Enhancing Security via Deliberate Unpredictability of Solutions in Optimisation , In proc. of PATAT, 2020. |
2019 | |
[j19] | Pattern-Based Approach to the Workflow Satisfiability Problem with User-Independent Constraints , Journal of Artificial Intelligence Research 66, 85-122, 2019. |
[c18] | Hyperparameter Optimisation with Early Termination of Poor Performers , In proc. of CEEC 2019, IEEE Xplore, 2019. |
[c17] | Conditional Markov Chain Search for the Generalised Travelling Salesman Problem for Warehouse Order Picking , In proc. of CEEC 2019, IEEE Xplore, 2019. |
2018 | |
[p5] | Conditional Markov Chain Search for the Simple Plant Location Problem improves upper bounds on twelve Korkel-Ghosh instances , chapter in Optimization Problems in Graph Theory (Boris Goldengorin, ed.), 123–147, Springer, 2018. |
[c16] | Algorithm Configuration: Learning policies for the quick termination of poor performers , In proc. of Proceedings of LION 2018, LNCS 11353, 220–224, 2018. |
2017 | |
[j18] | Markov Chain methods for the bipartite Boolean quadratic programming problem , European Journal of Operational Research 260, 494–506, 2017. |
[j17] | The Bi-Objective Workflow Satisfiability Problem and Workflow Resiliency , Journal of Computer Security 25, 83–115, 2017. |
[c15] | Efficient Adaptive Implementation of the Serial Schedule Generation Scheme using Preprocessing and Bloom Filters , In proc. of Learning and Intelligent Optimization Conference 11, LNCS 10556, 124-138, 2017. |
[t15] | Practically efficient algorithms for the Workflow Satisfiability Problem and its optimisation version , Gregory Gutin's 60th Birthday Conference, 2017. Invited talk. |
2016 | |
[j16] | Combining Monte-Carlo and Hyper-heuristic methods for the Multi-mode Resource-constrained Multi-project Scheduling Problem , Information Sciences 373, 476–498, 2016. |
[p4] | Satellite Constellation Image Acquisition Problem: A Case Study , chapter in Space Engineering: Modeling and Optimization with Case Studies (Giorgio Fasano, János D. Pintér, eds.), 177–197, Springer International Publishing, 2016. |
2015 | |
[j15] | Average value of solutions for the bipartite boolean quadratic programs and rounding algorithms , Theoretical Computer Science 565, 77–89, 2015. |
[j14] | The bipartite unconstrained 0-1 quadratic programming problem: polynomially solvable cases , Discrete Applied Mathematics 193, 1–10, 2015. |
[j13] | Satellite downlink scheduling problem: A case study , Omega 53, 115–123, 2015. |
[j12] | Lessons from Building an Automated Pre-Departure Sequencer for Airports , Annals of Operations Research, 2015. |
[p3] | The Satellite Downlink Scheduling Problem: A Case Study of RADARSAT-2 , chapter 21 in Case Studies in Operations Research (Katta G. Murty, ed.), 497–516, Springer, 2015. |
[p2] | An Integer Programming Model for the Ferry Scheduling Problem , chapter 22 in Case Studies in Operations Research (Katta G. Murty, ed.), 517–537, Springer, 2015. |
[c14] | Pattern Backtracking Algorithm for the Workflow Satisfiability Problem with User-Independent Constraints , In proc. of 9th International Frontiers of Algorithmics Workshop, 3–5 July 2015, Guilin, Guangxi, China, Lecture Notes in Computer Science 9130, 138–149, Springer, 2015. |
[c13] | A Software Interface for Supporting the Application of Data Science to Optimisation , In proc. of Learning and Intelligent Optimization Conference (LION 9), 12–15 January 2015, Lille, France, Lecture Notes in Computer Science 8994, 306–311, Springer, 2015. |
[c12] | Valued workflow satisfiability problem , In proc. of ACM symposium on Access control models and technologies (SACMAT), 1–3 June, Vienna, Austria, ACM, 2015. Best paper award. |
[t14] | A Practically Efficient Fixed Parameter Tractable Algorithm for the Valued Workflow Satisfiability Problem , EURO, Glasgow, UK, 12–15 July 2015, 2015. Invited talk. |
[s1] | Heuristic algorithms for the bipartite unconstrained 0-1 quadratic programming problem , 2015. |
2014 | |
[j11] | The quadratic balanced optimization problem , Discrete Optimization 12, 47–60, 2014. |
[c11] | Lessons from Building an Automated Pre-Departure Sequencer for Airports , In proc. of International Conference of the Practice and Theory of Automated Timetabling (PATAT), 26–29 August 2014, York, UK, PATAT, 2014. |
[t13] | Path Selection Problem in Network Design , CORS 2014, 26–28 May 2014, 2014. |
[t12] | A New Clique Problem Arising in the Satellite Scheduling , GO IX, 6–10 July 2014, 2014. |
[t11] | A Modern Meta-heuristic Approach Winning the MISTA 2013 Scheduling Challenge , OR56, 9–11 September 2014, 2014. |
[t10] | Fleet size planning and schedule optimization for the British Columbia Ferry Services Inc. Practice Prize Competition. , CORS 2014, 26–28 May 2014, 2014. This paper won the second prize in the CORS Practical Prize Competition. |
[t9] | Complexity and solvable cases of the bipartite Boolean quadratic programs , CORS, Ottawa, Canada, 26–28 May 2014, 2014. |
[t8] | Competition Winning Hybrid Heuristic for an Extension of the Resource-Constrained Project Scheduling Problem , IFORS'20, 13–18 July 2014, 2014. |
2013 | |
[j10] | A reduced integer programming model for the ferry scheduling problem , Public Transport 4, 151–163, 2013. |
[c10] | Combining Monte-Carlo and hyper-heuristic methods for the multi-mode resource-constrained multi-project scheduling problem , In proc. of Multidisciplinary International Conference on Scheduling: Theory and Applications (MISTA), 27–30 August 2013, Ghent, Belgium, MISTA, 2013. The algorithm presented in this paper won the first prize in the MISTA Scheduling Challenge. |
[c9] | Domination Analysis of Algorithms for Bipartite Boolean Quadratic Programs , In proc. of Fundamentals of Computation Theory (FCT 2013), 19–21 August 2013, Liverpool, UK, Lecture Notes in Computer Science 8070, 271–282, Springer, 2013. |
[t7] | Coordinating Simulations and Combinatorial Optimisations for Emergency Departments , CORS 2013, 27–29 May 2013, 2013. |
[t6] | An efficient approach to ferry scheduling and fleet optimization problems , CORS 2013, 27–29 May 2013, 2013. |
[t5] | Satellite Image Acquisition Scheduling Problem: A case study with RADARSAT Constellation , CORS 2013, 27–29 May 2013, 2013. |
[t4] | First Place in MISTA 2013 Scheduling Competition , LANCS Initiative Advisory Board Meeting, 18 November 2013, 2013. |
[o3] | The award-winning algorithm for the Multi-Mode Resource-Constrained Multi-Project Scheduling Problem , ASAP Away Days 2013, 17–18 September 2013, Nottingham, UK, 2013. |
[o2] | An efficient approach to ferry scheduling and fleet optimization problems , ASAP Seminar, 28 February 2013, Nottingham, UK, 2013. |
2012 | |
[j9] | Efficient local search algorithms for known and new neighborhoods for the generalized traveling salesman problem , European Journal of Operational Research 219, 234–251, 2012. |
[j8] | An Efficient Hybrid Ant Colony System for the Generalized Traveling Salesman Problem , Algorithmic Operations Research 7, 22–29, 2012. |
[t3] | An algorithm for the satellite downlink scheduling problem , CORS 2012, 11–13 June 2012, 2012. |
[o1] | Efficient local search algorithms for known and new neighborhoods for the generalized traveling salesman problem , Operations Research Seminar, 9 February 2012, Vancouver, Canada, 2012. |
2011 | |
[j7] | A new approach to population sizing for memetic algorithms: a case study for the multidimensional assignment problem. , Evolutionary computation 19, 345–371, 2011. |
[j6] | Local search heuristics for the multidimensional assignment problem , Journal of Heuristics 17, 201–249, 2011. |
[j5] | Lin-Kernighan heuristic adaptations for the generalized traveling salesman problem , European Journal of Operational Research 208, 221–232, 2011. |
2009 | |
[j4] | A selection of useful theoretical tools for the design and analysis of optimization heuristics , Memetic Computing 1, 25–34, 2009. |
[j3] | A memetic algorithm for the generalized traveling salesman problem , Natural Computing 9, 47–60, 2009. |
[j2] | Generalized traveling salesman problem reduction algorithms , Algorithmic Operations Research 4, 144–154, 2009. |
[c8] | Empirical evaluation of construction heuristics for the multidimensional assignment problem , In proc. of London Algorithmics 2008: Theory and Practice, London, UK, Texts in algorithmics, 107–122, College Publications, 2009. |
[c7] | Fixed-parameter algorithms in analysis of heuristics for extracting networks in linear programs , In proc. of International Workshop on Parameterized and Exact Computation (IWPEC), 7–11 September 2009, Copenhagen, Denmark, Lecture Notes in Computer Science 5917, 222–233, Springer, 2009. |
[c6] | A memetic algorithm for the multidimensional assignment problem , In proc. of Engineering Stochastic Local Search Algorithms (SLS), 3–4 September 2009, Brussels, Belgium, Lecture Notes in Computer Science 5752, 125–129, Springer, 2009. |
[t2] | A memetic algorithm for the multidimensional assignment problem , 20th PCC, 22–24 June 2009, 2009. |
[t1] | Local search heuristics for the multidimensional assignment problem , ECCO XXII, 15–17 May 2009, 2009. |
2008 | |
[p1] | Greedy like algorithms for the traveling salesman and multidimensional assignment problems , chapter 16 in Advances in Greedy Algorithms (Witold Bednorz, ed.), 291–304, I-Tech, 2008. |
[c5] | Memetic algorithm for the generalized asymmetric traveling salesman problem , In proc. of Nature Inspired Cooperative Strategies for Optimization (NICSO 2007), 8–10 November 2007, Acireale, Italy, Studies in Computational Intelligence 129, 199–210, Springer, 2008. |
[c4] | Local Search Heuristics for the Multidimensional Assignment Problem , In proc. of Graph Theory, Computational Intelligence and Thought, 19–25 September 2008, Haifa, Israel, Lecture Notes in Computer Science 5420, 100–115, Springer, 2008. |
2007 | |
[j1] | Global optimisation algorithm for wave solid gyroscope resonator balancing (in Russian) , Electromagnetic Waves and Electronic Systems 11, 8–15, 2007. |
2006 | |
[c3] | Microsoft .NET Remoting technology extension for using in high-performance computer clusters (in Russian) , In proc. of Informatics and Control Systems in XXI Cent., Moscow, Russia, BMSTU, 2006. |
[c2] | Data serialization and deserialization performance investigation on Microsoft .NET platform (in Russian) , In proc. of Student and Young Scientist Conference, Moscow, Russia, BMSTU, 2006. |
2005 | |
[c1] | Microsoft .NET Remoting in high-performance data processing on computer clusters (in Russian) , In proc. of Student and Young Scientist Conference, Moscow, Russia, BMSTU, 2005. |